Technical Data
| Speeds | Kilometres | Knots | Miles |
|---|---|---|---|
| Dive speed (VD) | 290 km/h | 156 knots | 180 mph |
| Never exceed speed (VNE) | 260 km/h | 140 knots | 162 mph |
| Never exceed speed (VNE) | 225 km/h | 121 knots | 140 mph |
| Maneuvering speed (VA) | 142 km/h | 77 knots | 88 mph |
| Min. speed without flaps (VS1) | 65 km/h | 35 knots | 40 mph |
| Min. speed with flaps (VS0) | 50 km/h | 27 knots | 31 mph |
| Weight | |
|---|---|
| Max. take-off weight | UL/ LSA up to 580 kg / 1278 lbs |
| Basic empty weight | 297 kg / 654,8 lbs. |
| Engine & Propeller | |
|---|---|
| Engine type | Rotax® 912 UL, ULS or 914 UL |
| Maximum power | Rotax® 912 UL, ULS or 914 UL |
| Propeller | 2 or 3-blade ground or in flight adjustable |
| Fuel capacity & Endurance | |
|---|---|
| Fuel capacity | 64 L / 16,9 US gal / 102 lbs / 46 kg |
| with additional tanks | 90 L / 23,8 US gal / 143 lbs / 67 kg |
| Endurance | 3,5+0,5h (standard) / 5,5+0,5h (additional tanks) |
| Range | 760 km / 410 nm / 472 miles (standard) / 1050 km / 570 nm / 650 miles (w/ additional tanks) |
| Take-off & Landing | |
|---|---|
| Take-off distance | 185-200 m / 600 - 660 ft |
| Take-off run | 90-100 m / 300 - 330 ft |
| Landing distance | 200 m / 660 ft |
| Landing run | 100 m / 330 ft |
| Dimensions | |
|---|---|
| Wing span | 9,9 m / 32 ft 5,5 in |
| Overall lenght | 7,0 m / 23 ft 7,5 in |
| Overall lenght | 2,6 m / 7 ft 2,6 in |
| Wing area | 7,78 |
| Aspect ration | 7,78 |
| Cabin width | 0,97 m / 3ft 2,2 in |